You've hit your forties, your children are in college, you still have a sizable mortgage on the house, and you are concerned that if you pass away your spouse cannot pay for the kids education and the mortgage on her/his own. Being between 40 and 49 years of age is still a good time to get affordable rates on life insurance.
This is when life insurance comes into play. Getting insurance coverage now will guarantee that your children and spouse will be taken care off in case of your death. Their college education will be paid for and the mortgage on your house will be taken care off.
Life insurance rates are at all time lows, and being in your forties, getting the best 20 year policy is very affordable and easy - see pricing tables below.
For example, if you are a man, 45 years old, non-smoker, you'll only pay around $70 per month for $500,000 coverage - that's incredibly cheap!
If you are a woman, 40 years of age, smoker, your average cost per month for a $200,000 policy will be around $40.
See for yourself what kind of rates you can get!
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
40 Years Old Female | $13.21 | $21.86 | $24.33 | $30.88 | $37.29 | $66.50 |
41 Years Old Female | $14.00 | $23.36 | $25.73 | $32.55 | $39.38 | $72.63 |
42 Years Old Female | $14.53 | $25.21 | $27.04 | $34.30 | $41.56 | $77.78 |
43 Years Old Female | $15.23 | $26.25 | $28.61 | $36.40 | $44.29 | $83.23 |
44 Years Old Female | $16.20 | $27.30 | $29.83 | $38.25 | $46.38 | $87.50 |
45 Years Old Female | $16.70 | $28.35 | $32.29 | $41.30 | $50.31 | $95.38 |
46 Years Old Female | $18.21 | $32.03 | $35.44 | $45.50 | $55.56 | $105.78 |
47 Years Old Female | $19.26 | $34.71 | $39.64 | $51.20 | $62.56 | $118.72 |
48 Years Old Female | $20.30 | $37.38 | $43.23 | $56.28 | $67.20 | $128.26 |
49 Years Old Female | $21.44 | $40.25 | $46.38 | $60.38 | $73.43 | $140.00 |
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
Age 40 Male | $14.53 | $25.71 | $28.00 | $35.78 | $43.61 | $80.89 |
Age 41 Male | $15.31 | $28.00 | $30.63 | $39.38 | $47.62 | $89.00 |
Age 42 Male | $16.54 | $30.36 | $33.78 | $43.58 | $52.07 | $97.80 |
Age 43 Male | $17.75 | $33.08 | $37.29 | $48.23 | $57.41 | $108.58 |
Age 44 Male | $19.26 | $35.70 | $40.76 | $53.03 | $64.87 | $121.04 |
Age 45 Male | $20.56 | $38.50 | $44.70 | $58.28 | $70.31 | $131.75 |
Age 46 Male | $21.44 | $40.25 | $49.00 | $63.79 | $76.89 | $142.65 |
Age 47 Male | $22.49 | $42.35 | $53.20 | $69.04 | $83.66 | $156.25 |
Age 48 Male | $23.79 | $45.25 | $57.40 | $74.64 | $91.23 | $168.75 |
Age 49 Male | $25.64 | $48.65 | $62.39 | $81.29 | $99.31 | $184.05 |
Click Here for an exact quote!
The above term life insurance costs are estimated. Make sure to get your own personalized quote!
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
40 years of age | $22.23 | $39.20 | $56.28 | $73.25 | $90.23 | $175.00 |
41 years of age | $23.54 | $41.73 | $60.21 | $78.40 | $96.69 | $188.23 |
42 years of age | $24.75 | $44.45 | $64.05 | $83.65 | $103.25 | $201.25 |
43 years of age | $26.26 | $47.08 | $67.89 | $88.80 | $109.71 | $214.38 |
44 years of age | $27.48 | $49.70 | $71.83 | $94.25 | $116.38 | $227.50 |
45 years of age | $28.78 | $52.50 | $76.23 | $99.75 | $123.38 | $241.50 |
46 years of age | $31.33 | $57.40 | $83.48 | $109.55 | $135.63 | $265.35 |
47 years of age | $33.78 | $62.30 | $90.73 | $119.35 | $147.78 | $290.50 |
48 years of age | $36.23 | $67.20 | $98.28 | $129.25 | $160.23 | $315.00 |
49 years of age | $38.68 | $72.20 | $105.53 | $138.85 | $172.38 | $339.50 |
AGE | $100,000 | $200,000 | $300,000 | $400,000 | $500,000 | $1,000,000 |
---|---|---|---|---|---|---|
40 Year Old Man | $29.58 | $53.80 | $78.23 | $102.55 | $126.78 | $247.25 |
41 Year Old Man | $31.68 | $58.20 | $84.53 | $110.85 | $137.04 | $264.77 |
42 Year Old Man | $33.76 | $62.48 | $91.09 | $119.61 | $147.24 | $284.79 |
43 Year Old Man | $35.78 | $66.50 | $97.23 | $127.75 | $158.38 | $308.35 |
44 Year Old Man | $38.06 | $70.78 | $103.69 | $136.50 | $169.31 | $333.38 |
45 Year Old Man | $40.26 | $75.08 | $109.89 | $144.80 | $179.71 | $354.38 |
46 Year Old Man | $44.71 | $84.28 | $123.64 | $163.20 | $202.46 | $394.48 |
47 Year Old Man | $49.28 | $93.20 | $135.66 | $177.35 | $219.03 | $427.44 |
48 Year Old Man | $53.73 | $101.32 | $146.54 | $191.76 | $236.88 | $463.09 |
49 Year Old Man | $58.28 | $109.43 | $158.62 | $207.71 | $257.00 | $502.86 |
In order to get the best 20-year term life insurance rates you'll need to get in touch with an agent that sells policies from many insurance companies. This way, he or she will be able to match you with the best policy for your particular situation.
To get an affordable policy, it will also help to lose some weight - if you are overweight, that is, stop smoking and improve your overall health. After all, insurance companies will be evaluation your risk of dying within the next 20 years.